Description
The Uni-T UT18C can provide AC and DC voltage (including the three-phase alternating current) measurement, phase of three-phase AC power indicator, on-off test, RCD Test, single pen measurement (can determine the zero line or wire), self-checking, no battery detection and other functions.
This series is categorized as CAT IV 600V and meets the IP65 standard. Application fields for UT18C include smelting, electronics, manufacturing, and electrical. It is a perfect tool for electricians, to quickly measure voltage levels in any harsh environments.
FEATURES:
- CAT IV 600V rating
- Auto Range
- Date Hold
- LED Indication
- RCD Test
- Phase Rotation Test
- Single Lead (L2) Voltage Detection
- Self-inspection
- On-off test
- Light function.
- No Battery Detection
- Polarity Detection
- Over Voltage Indication
- Low Battery Indication
- Auto standby
- Silent Mode.
INCLUDES:
1 x UT18D, 1 x English manual, 1 x Batteries, 12 Month Warranty SPECIFICATIONS:
| Specifications | Range | UT18C | UT18D |
| Voltage (V) | 6V | 5V+-1V | |
| 12V | 8V+-1V | 8V+-1V | |
| 24V | 18V+-2V | 18V+-2V | |
| 50V | 38V+-4V | 38V+-4V | |
| 120V | 94V+-8V | 94V+-8V | |
| 230V | 180V+-14V | 180V+-14V | |
| 400V | 325V+-15V | 325V+-15V | |
| 690V | 562V+-24V | 562V+-24V | |
| Phase rotation test | 57Vac~400Vac (3 phase) | ||
| Frequency: 50Hz~400Hz | |||
| Single lead (L2) voltage detection |
Operating voltage: 100V~690V | ||
| Frequency: 50Hz~400Hz | |||
| Continuity test | Resistance: 0O~100kO (+50% accuracy) | ||
| Beeper and LED light indication | |||
| RCD test | Operating voltage: 230V (50Hz~400Hz) | ||
| Polarity detection | Positive & Negative | ||
| Self-inspection | All LED or LCD | ||
| No power test | Operating voltage: 100~690V | ||
| Features | |||
| Voltage indication | LED | LCD | |
| Exceed voltage | Voltage range: 713V~788V | ||
| Auto standby | Standby current<10mA | ||
| Silent mode | All range | ||
| Work light | |||
| Low battery indication | Around 2.5V | ||
| LCD backlight | |||
| LCD display (voltage) | 6V~690V | +-(1.5%+5) | +-(1.5%+5) |
| LCD display (Frequency) | 40Hz~400Hz | +-(3%+5) | +-(3%+5) |
| IP65 | |||
| General Characteristics | |||
| Power | 1.5V battery (R03)x2 | ||
| Display | UT18C: 31mm x 20mm; UT18D: 73.5mm x 35.5mm | ||
| Product colour | Red and grey | ||
| Product net weight | 280g | ||
| Product size (W x H x D) | 272mm x 85mm x 31mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Blister, English manual | ||











