Description
The new generation of UT136+ series digital multimeter has an innovative industrial design that ensures that the product can withstand a drop of 2 meters in height. A large LCD screen provides a clear display and its 4 times/second sampling rate provides users with more accurate readings. UT136+ series is designed to work safely in CAT II1000V/CAT III 600V environment.
FEATURES:
- Measures up to 1000V and 10A AC/DC voltage and current
- Equipped with 3mm protective sleeve; 2 meters drop proof
- Large LCD display; Overload alarm
- Quick sampling rate, up to 4 times/s
- Quick capacitor measurement (measures 1mF in 4 seconds)
- Low power consumption and auto power-saving function; long battery service life (>500hrs).
INCLUDES:
1 x 136C, batteries, test leads, temperature probe, 1 x English user manual and 12-month warranty.
SPECIFICATIONS:
| Specifications | Range | UT136C+ |
| DC voltage (V) | 1000V | +-(0.7%+3) |
| AC voltage (V) | 1000V | +-(1%+3) |
| DC current (A) | 10A | +-(1%+3) |
| AC current (A) | 10A | +-(1.2%+5) |
| Resistance (O) | 40MO | +-(0.8%+2) |
| Capacitance (F) | 40mF | +-(3%+5) |
| Frequency (Hz) | 400Hz~40mHz | +-(0.1%+4) |
| Temperature (degC) | -40~1000 | +-(1%+4) |
| Temperature () | -40~1832 | +-(1.5%+5) |
| Features | ||
| Display count | 4000 | |
| hFE | Transistor measurement | |
| Diode/transistor | ||
| Continuity buzzer | ||
| Data hold/auto power-off | ||
| Low battery/Indication | ||
| LCD backlight | ||
| Safety rating | CAT II 1000V, CAT III 600V | |
| Drop test | 2m | |
| General Characteristics | ||
| Power | 1.5V battery (R6) x 2 | |
| Display | 56.5mm x 36mm | |
| Product colour | Red and grey | |
| Product net weight | 330g | |
| Product size | 175mm x 83mm x 53mm | |
| Standard accessories | Batteries, test leads, temperature probe | |
| Standard individual packing | Box, English manual | |








