Description
UT219M is a True RMS Industrial Clamp Meter with CAT IV 600V rating.
It is industrially designed with IP54 rating and able to withstand 2 meters drop test for measurement in harsh environments. This series is suitable for professional electricians, HVAC/R and motor service technicians.
The waterproof rating is up to IP54; therefore, it can be used in environments with splashing water or dust.
FEATURES:
- CAT III 1000V / CAT IV 600V rating
- Display count 6000
- Auto/Manual range
- Jaw opening 33mm diameter
- True RMS
- 3-phase motor sequence test 600V
- 3V Diode test
- 3 times/s Measurement sampling rate
- LCD Display
- Auto power off/MAX/MIN
- Low battery indication
- Data hold (H)
- Relative mode (REL)
- ZERO mode
- Function selection
- Auto backlight + Flashlight
- 2m drop proof
- IP54 IP rating
- Input impedance >=10MO
- LoZ input for ghost voltage measurement
- Temperature and mA measurements.
INCLUDES:
UT219M,Test Leads (1 m),Temperature Probe (80 cm), Pouch, English manual, 3 x AAA Batteries, and 12-Month Warranty.
SPECIFICATIONS:
| Specifications | ||
| Model | UT219M | |
| AC current (A) | 60A/600A | +-(1.8%+6) |
| AC voltage (V) | 6V/60V/600V | +-(1.0%+6) |
| LoZ ACV | 600V | +-(2.5%+6) |
| DC voltage (V) | 6V/60V/600V | +-(0.6%+3) |
| DC current (mA) | 2000mA | +-(0.9%+6) |
| AC current (mA) | 2000mA | +-(1.5%+6) |
| Resistance (O) | 60O | +-(1.5%+3) |
| 600O/6kO/60kO/600kO/6MO/60MO | +-(1.0%+3) | |
| Capacitance | 6nF | +-(4.0%+7) |
| 60nF/600nF/6mF/60mF/600mF/6mF/60mF | +-(4.0%+7) | |
| Frequency | 60Hz ~ 40MHz | +-(0.1%+6) |
| Temperature () | -40~1000 | +-(2.0%+5) |
| Temperature () | -40~1832 | +-(2.0%+9) |
| Features | ||
| Display count | 6000 | |
| Auto/Manual range | ||
| Jaw size | 33mm | |
| True RMS | ||
| AC current frequency response | 40Hz~ 400Hz | |
| AC voltage frequency response | 40Hz~ 400Hz | |
| 3-phase motor test | 600.0V | |
| Diode test | 3V | |
| Measurement sampling rate | times/s | 3 |
| LCD display (HTN) | interface | Single |
| Auto power off | ||
| Low battery indication | ||
| Data hold (H) | ||
| Relative mode (REL) | ||
| MAX/MIN | ||
| Function selection (SELECT) | ||
| Auto backlight | ||
| 2m drop test | ||
| Safety rating | IP54 | |
| Input impedance | >=10MO | |
| General Characteristics | ||
| Power supply | AAA 1.5V alkaline battery x 3 | |
| LCD size | 35mm x 31mm | |
| Device colour | Red and grey | |
| Device weight | 310g | |
| Device size | 235mm x 82mm x 47mm | |
| Standard accessories | Test leads, batteries, K-type temperature probe, carrying bag | |
| Standard individual packing | Box, manual | |








