Description
It is industrially designed with IP54 rating and able to withstand 2 meters drop test for measurement in harsh environments. This series is suitable for professional electricians, HVAC/R and motor service technicians.
Also available is the UT219M and UT219DS.
FEATURES:
- CAT III 1000V / CAT IV 600V rating
- Large 6000-digit LCD display
- True RMS
- LoZ voltage test, for ghost voltage measurement
- Auto/Manual range
- MAX/MIN/REL testing mode
- Data hold
- Function selection (SELECT)
- Auto backlight
- Auto power off
- Low battery indication
- Drop-proof up to 2 meters
- IP54 protection.
INCLUDES:
1 x UT219E, Test Leads, Batteries, Carrying Bag, PC Software CD and a 12-Month Warranty. SPECIFICATIONS:
| Specifications | Range | UT219E | UT219M | UT219DS |
| AC current (A) | 600A | +-(1.8%+6) | +-(1.8%+6) | +-(1.8%+6) |
| DC current (A) | 600A | +-(1.8%+6) | ||
| AC voltage (V) | 600V | +-(1%+6) | +-(1%+6) | +-(1%+6) |
| DC voltage (V) | 600V | +-(0.6%+3) | +-(0.6%+3) | +-(0.6%+3) |
| LoZ ACV | 600V | +-(2.5%+6) | +-(2.5%+6) | +-(2.5%+6) |
| Resistance (O) | 60MO | +-(1%+3) | +-(1%+3) | +-(1%+3) |
| Capacitance (F) | 60mF | +-(4%+7) | +-(4%+7) | +-(4%+7) |
| Frequency (Hz) | 10Hz~10MHz | +-(0.1%+6) | ||
| 600Hz~40MHz | +-(0.1%+5) | +-(0.1%+6) | ||
| Duty cycle | 0.1%~99.9% | +-(2.6%+7) | +-(2.6%+7) | |
| Temperature | -40~1000 | +-(2%+5) | +-(2%+5) | |
| -40~1832 | +-(2%+9) | +-(2%+9) | ||
| Features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Auto/Manual range | ||||
| Jaw opening | 33mm | 33mm | 33mm | |
| True RMS | ||||
| AC current frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
| AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~1kHz | |
| 3-phase motor sequence test | 600V | |||
| Low pass filter | 1kHz, 3db attenuation | |||
| V+A displays voltage and current at the same time | ||||
| Diode test | 3V | 3V | 3V | |
| Measurement sampling rate | 3 times/s | 3 times/s | 5 times/s | |
| Analog bar sampling rate | 10 times/s | 20 times/s | ||
| Analog bar | 31 segment | 31 segment | ||
| Display interface (LCD) | Single | Single | Dual | |
| Auto power off/MAX/MIN | ||||
| Low battery indication | ||||
| Data hold (H)/Relative mode (REL) | ||||
| ZERO mode | ||||
| Function selection (SELECT) | ||||
| Auto backlight/2m drop test | ||||
| IP rating | IP54 | IP54 | IP54 | |
| Input impedance | >=10MO | |||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 3 | |||
| Display | 35mm x 31mm | |||
| Product colour | Red and grey | |||
| Product net weight | 310g | |||
| Product size | 234.6mm x 82mm x 47mm | |||
| Standard accessories | Test leads, batteries, carrying bag,PC software CD, point contact temperature probe (UT219M/UT219DS) | |||
| Standard individual packing | Box, blister, English manual | |||








