Description
UT181A is a powerful digital multimeter with trend-capture, true RMS, low pass filter, nS conductance, dual temperature measurement.
Offering dual temperature measurement on a 3.5-inch 64k colour TFT LCD the UT181A is a digital multimeter with many high-level functions including trend capture, true RMS, low pass filter, nS conductance, BlueTooth app for smartphones, and more.
With the help of the data-logging feature, users can store up to 20000 sets of measurement data and display them on a trend graph for long term monitoring.
FEATURES:
- CAT III 1000V / CAT IV 600V rating
- IP65
- Trend capture
- Data logging 20000 sets
- Data comparison
- 3.5-inch 64k colour TFT LCD
- Dual temperature measurement
- Low pass filter
- 2200mAh Li-ion rechargeable battery
- Real time and date
- Peak hold
- Bluetooth APP
- USB interface cable /PC software CD.
INCLUDES:
Box, carrying bag, English manual, Battery, test leads, temperature adaptor socket, point contact temperature probes, power adaptor socket, power adaptor, PC software CD, USB interface cable, and 12-month warranty SPECIFICATIONS:
| Specifications | Range | UT181A |
| DC voltage (V) | 1000V | +-(0.025%+5) |
| AC voltage (V) | 1000V | +-(0.3%+30) |
| DC current (A) | 10A | +-(0.08%+10) |
| AC current (A) | 10A | +-(0.6%+20) |
| Resistance (O) | 60MO | +-(0.05%+2) |
| Admittance (nS) | 60nS | +-(2%+10) |
| Capacitance (F) | 60mF | +-(2%+5) |
| Frequency (Hz) | 10Hz~60MHz | +-(0.01%+5) |
| Temperature (degC) | -40degC~1000degC | +-(1%+30) |
| Temperature (degF) | -40degF~1832degF | +-(1.5%+50) |
| Features | ||
| Display count | 60000 | |
| Auto/Manual range | ||
| Bandwidth (Hz) | 100kHz | |
| AC+DC/Continuity buzzer | ||
| Low pass filter | 1kHz | |
| dBV/dBm | ||
| Diode | Around 3V | |
| Duty cycle | 10%~90% | |
| Dual temperature measurement | T1, T2, T1-T2, T2-T1 | |
| Data hold/Peak hold | ||
| Relative mode | ||
| Data logging | 20000 | |
| Trend capture | ||
| MAX/MIN/AVG | ||
| Data time display/Data comparison | ||
| Backlight adjustment | ||
| Analog bar graph/USB interface | ||
| Mis-plug alarm | ||
| Battery indication/Auto power off | ||
| Rechargeable battery | ||
| Input protection | ||
| Input impedance for DCV | >=10MO | |
| General Characteristics | ||
| Power | Li-ion battery: 7.4V 2200mAh | |
| Display | 3.5-inch 64K color TFT LCD (320 x 240) | |
| Product colour | Red and grey | |
| Product net weight | 638.6g | |
| Product size | 225mm x 103mm x 59mm | |
| Standard accessories | Battery, test leads, temperature adaptor socket, point-contact temperature probes, power adaptor socket, power adaptor, PC software CD, USB interface cable |
|
| Standard individual packing | Box, carrying bag, English manual | |








